| Brand Name: | SEASTAR |
| Model Number: | Customizable according to requirements |
| MOQ: | 20m³ |
| Price: | 238 USD/tons (Current price) |
| Payment Terms: | spot goods and spot payment |
| Supply Ability: | 2000 tons/month |
| Attribute | Value |
|---|---|
| Density | 40 - 200 kg/m³ |
| Color | yellowish-brown |
| Stock Size | 1200×600(mm) |
| Thickness | 30mm-150mm |
| Electrical Insulation | Good |
| Noise Reduction | Good |
| Fireproofing | Good |
| Hydrophobic Property | Good |
| Temperature Resistance | -268℃ ~ 650℃ |
| Surface Finish | Rough |
Rock wool boards are produced using natural minerals like basalt as raw materials. The rocks are melted at high temperatures, then spun into fibers via centrifugal force. Binders and dust-proof oils are added before curing and cutting. The manufacturing process includes melting, fiber formation, fiber collection, curing, and cutting, resulting in products with excellent thermal insulation, fire resistance, and sound absorption, widely used in construction and industrial sectors.
Building Insulation: Serve as the core layer in external wall systems, paired with rendering mortar and mesh cloth for residential and commercial buildings. They insulate roofs when laid between roof panels and waterproof layers, also acting as vapor barriers. They fill indoor non-load-bearing partitions or ceilings, offering sound insulation and fire resistance.
Industrial Insulation: Line industrial kilns and pipelines for durable high-temperature protection. They insulate ship cabins and shield chemical reactors, resisting corrosion in harsh environments.
Fire Safety & Sound Control: Function as fire barriers in external wall systems to block vertical fire spread, meeting regulations. They also reduce noise as wall insulation in concert halls, conference rooms, etc.
| Comparison Items | Rock Wool Board | Polystyrene Board (EPS/XPS) | Polyurethane Board (PU) | Glass Wool Board | Aerated Concrete Block |
|---|---|---|---|---|---|
| Combustion Performance | Class A non-combustible (highest grade) | Class B1-B2 (flame-retardant-combustible) | Class B1 (flame-retardant, toxic fumes released at high temperatures) | Class A non-combustible | Class A non-combustible |
| Thermal Conductivity (W/(m*K)) | 0.036-0.048 | 0.030-0.040 (EPS); 0.028-0.032 (XPS) | 0.022-0.028 | 0.035-0.045 | 0.16-0.28 |
| Insulation Performance | Good | Excellent (XPS better than EPS) | Superior (best insulation effect) | Good | Average |
| Sound Insulation Performance | Excellent (fiber structure blocks air and solid sound transmission) | Average (low density, weak in blocking low-frequency noise) | Good (closed-cell structure, slightly better than polystyrene) | Good (fiber structure, mainly sound absorption) | Good (porous structure, moderate sound insulation) |
| Mechanical Strength | Compressive strength ≥40kPa, good toughness | EPS compressive strength ≥100kPa; XPS ≥200kPa | Compressive strength ≥200kPa, high hardness | Low compressive strength (≤30kPa), easy to break | Compressive strength ≥3.5MPa, high strength |
| Temperature Resistance Range | -268℃ to 650℃ (high-temperature resistant) | -50℃ to 70℃ (easy to deform at high temperatures) | -50℃ to 120℃ (easy to age beyond this range) | -120℃ to 400℃ | -50℃ to 600℃ (high-temperature resistant) |
| Weather Resistance | Moisture-resistant, anti-aging, adaptable to multiple climates | EPS absorbs water easily; XPS shrinks at high temperatures | Vulnerable to UV rays (needs protective layer), average water resistance | Poor water resistance (insulation drops when wet) | Moisture-resistant, good frost resistance |
| Environmental Friendliness | Made from natural rocks, formaldehyde-free, recyclable | Organic material, some contain flame retardants, hard to degrade | Contains isocyanates, emission control required during production | Glass fibers may irritate skin, average recyclability | Inorganic material, non-toxic, recyclable |
| Key Advantages | 1. Top-level fire resistance, high safety 2. Integrates insulation, soundproofing, and weather resistance 3. Adapts to harsh environments |
1. High insulation efficiency, low cost 2. Lightweight for construction |
1. Optimal insulation performance 2. High strength, good integrity |
1. Excellent sound absorption 2. Low cost |
1. Integrates load-bearing and insulation 2. Durable, same lifespan as buildings |
| Typical Applications | External wall insulation, fire barriers, industrial pipeline insulation | Internal building insulation, low-temperature storage, packaging cushioning | High-end building insulation, cold storage insulation, pipeline insulation | Concert halls, machine room soundproofing, ceiling filling | Wall masonry, self-insulating buildings |